Coverage report: 99%

Files Functions Classes

coverage.py v7.13.4, created at 2026-04-15 18:15 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
strongcoca / __init__.py (no class)   100% 6 0 0   100% 0 0   100%
strongcoca / calculators / __init__.py (no class)   100% 3 0 0   100% 0 0   100%
strongcoca / calculators / base_calculator.py BaseCalculator   100% 27 0 1   100% 12 0   100%
strongcoca / calculators / base_calculator.py (no class)   100% 19 0 0   100% 0 0   100%
strongcoca / calculators / casida_calculator.py CasidaCalculator   100% 49 0 0   100% 16 0   100%
strongcoca / calculators / casida_calculator.py (no class)   100% 20 0 0   100% 0 0   100%
strongcoca / calculators / polarizability_calculator.py PolarizabilityCalculator   100% 70 0 10   100% 18 0   100%
strongcoca / calculators / polarizability_calculator.py (no class)   100% 20 0 0   100% 0 0   100%
strongcoca / calculators / utilities.py (no class)   100% 10 0 0   100% 0 0   100%
strongcoca / coupled_system.py CoupledSystem   100% 57 0 0   100% 26 0   100%
strongcoca / coupled_system.py (no class)   100% 35 0 0   100% 0 0   100%
strongcoca / env.py (no class)   100% 21 0 0   100% 2 0   100%
strongcoca / polarizable_unit.py PolarizableUnit   100% 114 0 0   100% 54 0   100%
strongcoca / polarizable_unit.py (no class)   100% 38 0 0   100% 0 0   100%
strongcoca / response / __init__.py (no class)   100% 11 0 0   100% 0 0   100%
strongcoca / response / base.py BaseResponse   100% 34 0 2   100% 0 0   100%
strongcoca / response / base.py (no class)   100% 30 0 0   100% 0 0   100%
strongcoca / response / casida.py CasidaResponse   100% 56 0 1   100% 18 0   100%
strongcoca / response / casida.py (no class)   100% 27 0 0   100% 0 0   100%
strongcoca / response / diagonal_casida.py (no class)   100% 8 0 0   100% 0 0   100%
strongcoca / response / dielectric.py DielectricFunction   100% 8 0 2   100% 0 0   100%
strongcoca / response / dielectric.py AnalyticDielectricFunction   100% 2 0 0   100% 0 0   100%
strongcoca / response / dielectric.py NumericDielectricFunction   100% 47 0 0   100% 18 0   100%
strongcoca / response / dielectric.py DrudeDielectricFunction   100% 23 0 0   100% 4 0   100%
strongcoca / response / dielectric.py (no class)   100% 54 0 0   100% 0 0   100%
strongcoca / response / excitations.py Excitations   100% 34 0 0   100% 6 0   100%
strongcoca / response / excitations.py (no class)   100% 20 0 0   100% 0 0   100%
strongcoca / response / gpaw.py (no class)   100% 98 0 0   100% 40 0   100%
strongcoca / response / mie_gans.py MieGansResponse   100% 40 0 1   100% 6 0   100%
strongcoca / response / mie_gans.py (no class)   100% 23 0 0   100% 0 0   100%
strongcoca / response / mlwa.py MLWAResponse   100% 47 0 1   100% 6 0   100%
strongcoca / response / mlwa.py (no class)   100% 26 0 0   100% 0 0   100%
strongcoca / response / nwchem.py (no class)   99% 178 1 0   98% 58 1   99%
strongcoca / response / random.py (no class)   100% 13 0 0   100% 2 0   100%
strongcoca / response / time_domain.py TimeDomainResponse   100% 36 0 0   100% 10 0   100%
strongcoca / response / time_domain.py (no class)   100% 18 0 0   100% 0 0   100%
strongcoca / response / time_domain_casida.py (no class)   100% 43 0 0   100% 16 0   100%
strongcoca / response / utilities.py Broadening   100% 1 0 1   100% 0 0   100%
strongcoca / response / utilities.py NoArtificialBroadening   100% 0 0 0   100% 0 0   100%
strongcoca / response / utilities.py ArtificialBroadening   100% 10 0 1   100% 6 0   100%
strongcoca / response / utilities.py GaussianBroadening   100% 1 0 0   100% 0 0   100%
strongcoca / response / utilities.py LorentzianBroadening   100% 1 0 0   100% 0 0   100%
strongcoca / response / utilities.py (no class)   100% 67 0 2   100% 34 0   100%
strongcoca / types.py (no class)   100% 8 0 0   100% 0 0   100%
strongcoca / units.py (no class)   100% 29 0 0   100% 0 0   100%
strongcoca / utilities.py ClassFormatter   100% 24 0 0   100% 8 0   100%
strongcoca / utilities.py (no class)   100% 26 0 0   100% 8 0   100%
Total     99% 1532 1 22   99% 368 1   99%

No items found using the specified filter.