Coverage report: 99%

Files Functions Classes

coverage.py v7.10.6, created at 2025-10-26 18:44 +0000

File class statements missing excluded branches partial coverage
strongcoca/__init__.py (no class) 6 0 0 0 0 100%
strongcoca/calculators/__init__.py (no class) 3 0 0 0 0 100%
strongcoca/calculators/base_calculator.py BaseCalculator 27 0 1 12 0 100%
strongcoca/calculators/base_calculator.py (no class) 19 0 0 0 0 100%
strongcoca/calculators/casida_calculator.py CasidaCalculator 49 0 0 16 0 100%
strongcoca/calculators/casida_calculator.py (no class) 20 0 0 0 0 100%
strongcoca/calculators/polarizability_calculator.py PolarizabilityCalculator 72 0 2 22 0 100%
strongcoca/calculators/polarizability_calculator.py (no class) 22 0 0 0 0 100%
strongcoca/calculators/utilities.py (no class) 6 0 0 0 0 100%
strongcoca/coupled_system.py CoupledSystem 54 0 0 26 0 100%
strongcoca/coupled_system.py (no class) 34 0 0 0 0 100%
strongcoca/env.py (no class) 14 4 0 2 1 69%
strongcoca/polarizable_unit.py PolarizableUnit 113 2 0 54 0 99%
strongcoca/polarizable_unit.py (no class) 37 0 0 0 0 100%
strongcoca/response/__init__.py (no class) 10 0 0 0 0 100%
strongcoca/response/base.py BaseResponse 32 0 2 0 0 100%
strongcoca/response/base.py (no class) 29 0 0 0 0 100%
strongcoca/response/casida.py CasidaResponse 56 0 1 18 0 100%
strongcoca/response/casida.py (no class) 27 0 0 0 0 100%
strongcoca/response/diagonal_casida.py (no class) 8 0 0 0 0 100%
strongcoca/response/dielectric.py DielectricFunction 6 0 2 0 0 100%
strongcoca/response/dielectric.py AnalyticDielectricFunction 2 0 0 0 0 100%
strongcoca/response/dielectric.py NumericDielectricFunction 44 0 0 18 0 100%
strongcoca/response/dielectric.py DrudeDielectricFunction 21 0 0 4 0 100%
strongcoca/response/dielectric.py (no class) 51 0 0 0 0 100%
strongcoca/response/excitations.py Excitations 31 0 0 4 0 100%
strongcoca/response/excitations.py (no class) 19 0 0 0 0 100%
strongcoca/response/gpaw.py (no class) 98 0 0 40 0 100%
strongcoca/response/mie_gans.py MieGansResponse 40 0 1 6 0 100%
strongcoca/response/mie_gans.py (no class) 23 0 0 0 0 100%
strongcoca/response/nwchem.py (no class) 178 1 0 58 1 99%
strongcoca/response/random.py (no class) 13 0 0 2 0 100%
strongcoca/response/time_domain.py TimeDomainResponse 36 0 0 10 0 100%
strongcoca/response/time_domain.py (no class) 18 0 0 0 0 100%
strongcoca/response/time_domain_casida.py (no class) 43 0 0 16 0 100%
strongcoca/response/utilities.py Broadening 0 0 1 0 0 100%
strongcoca/response/utilities.py NoArtificialBroadening 0 0 0 0 0 100%
strongcoca/response/utilities.py ArtificialBroadening 8 0 1 6 0 100%
strongcoca/response/utilities.py GaussianBroadening 1 0 0 0 0 100%
strongcoca/response/utilities.py LorentzianBroadening 1 0 0 0 0 100%
strongcoca/response/utilities.py (no class) 65 2 2 34 2 96%
strongcoca/types.py (no class) 8 0 0 0 0 100%
strongcoca/units.py (no class) 15 0 0 0 0 100%
strongcoca/utilities.py ClassFormatter 24 1 0 8 1 94%
strongcoca/utilities.py (no class) 26 1 0 8 1 94%
Total   1409 11 13 364 6 99%

No items found using the specified filter.