Coverage report: 99%

Files Functions Classes

coverage.py v7.13.4, created at 2026-04-15 18:15 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
strongcoca / __init__.py   100% 6 0 0   100% 0 0   100%
strongcoca / calculators / __init__.py   100% 3 0 0   100% 0 0   100%
strongcoca / calculators / base_calculator.py   100% 46 0 1   100% 12 0   100%
strongcoca / calculators / casida_calculator.py   100% 69 0 0   100% 16 0   100%
strongcoca / calculators / polarizability_calculator.py   100% 90 0 10   100% 18 0   100%
strongcoca / calculators / utilities.py   100% 10 0 0   100% 0 0   100%
strongcoca / coupled_system.py   100% 92 0 0   100% 26 0   100%
strongcoca / env.py   100% 21 0 0   100% 2 0   100%
strongcoca / polarizable_unit.py   100% 152 0 0   100% 54 0   100%
strongcoca / response / __init__.py   100% 11 0 0   100% 0 0   100%
strongcoca / response / base.py   100% 64 0 2   100% 0 0   100%
strongcoca / response / casida.py   100% 83 0 1   100% 18 0   100%
strongcoca / response / diagonal_casida.py   100% 8 0 0   100% 0 0   100%
strongcoca / response / dielectric.py   100% 134 0 2   100% 22 0   100%
strongcoca / response / excitations.py   100% 54 0 0   100% 6 0   100%
strongcoca / response / gpaw.py   100% 98 0 0   100% 40 0   100%
strongcoca / response / mie_gans.py   100% 63 0 1   100% 6 0   100%
strongcoca / response / mlwa.py   100% 73 0 1   100% 6 0   100%
strongcoca / response / nwchem.py   99% 178 1 0   98% 58 1   99%
strongcoca / response / random.py   100% 13 0 0   100% 2 0   100%
strongcoca / response / time_domain.py   100% 54 0 0   100% 10 0   100%
strongcoca / response / time_domain_casida.py   100% 43 0 0   100% 16 0   100%
strongcoca / response / utilities.py   100% 80 0 4   100% 40 0   100%
strongcoca / types.py   100% 8 0 0   100% 0 0   100%
strongcoca / units.py   100% 29 0 0   100% 0 0   100%
strongcoca / utilities.py   100% 50 0 0   100% 16 0   100%
Total   99% 1532 1 22   99% 368 1   99%

No items found using the specified filter.